TIMETABLE & FARE & RATE INFORMATION
- WAKKANAI – RISHIRI ISLAND / REBUN ISLAND TIMETABLE
- WAKKANAI – RISHIRI ISLAND / REBUN ISLAND FARE & RATE
PASSENGER FARE & RATE(One way)
CLASS | WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
---|---|---|
FIRST CLASS. A | 5,400 | 5,950 |
FIRST CLASS. B | 4,740 | 5,290 |
BUSINESS CLASS | 3,430 | 3,730 |
ECONOMY CLASS | 2,770 | 3,070 |
CLASS | OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
FIRST CLASS. A | 2,070 | 2,070 |
FIRST CLASS. B | 1,760 | 1,760 |
BUSINESS CLASS | 1,340 | 1,340 |
ECONOMY CLASS | 1,030 | 1,030 |
VIP Cabin charge(One way)
CLASS | WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
---|---|---|
VIP CABIN | 20,000 | 20,000 |
CLASS | OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
VIP CABIN | 10,000 | 10,000 |
※Capacity:【Boreas Soya, Cypria Soya】Up to 6 people.
【Amapola Soya】Up to 4 people per room.
※Please note that room rates doesn’t include the passenger fares.
We kindly ask for passenger fares (economy class fare / person) separately.
These rates are for 1 group (not for per person).
TRUCKING FARE(One way)
LENGTH OF A VEHICLE (WIDTH IS LESS THAN 2.5m.) |
WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
---|---|---|
under 3m | 13,410 | 15,090 |
under 4m | 17,550 | 19,670 |
under 5m | 22,210 | 24,890 |
under 6m | 27,560 | 30,880 |
under 7m | 32,890 | 36,860 |
under 8m | 38,200 | 42,820 |
under 9m | 42,670 | 47,790 |
under 10m | 47,870 | 53,630 |
under 11m | 53,080 | 59,470 |
under 12m | 58,310 | 65,320 |
extra length rate over 12m(per meter) |
5,210 | 5,850 |
LENGTH OF A VEHICLE (WIDTH IS LESS THAN 2.5m.) |
OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
under 3m | 4,920 | 4,920 |
under 4m | 6,420 | 6,420 |
under 5m | 8,130 | 8,130 |
under 6m | 10,070 | 10,070 |
under 7m | 12,010 | 12,010 |
under 8m | 13,970 | 13,970 |
under 9m | 15,590 | 15,590 |
under 10m | 17,500 | 17,500 |
under 11m | 19,400 | 19,400 |
under 12m | 21,300 | 21,300 |
extra length rate over 12m(per meter) |
1,910 | 1,910 |
SPECIAL BAGGAGE FARE(One way)
BICYCLE MOTORCYCLE |
WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
---|---|---|
BICYCLE | 1,800 | 1,800 |
under 125cc | 3,610 | 3,610 |
under 750cc | 5,410 | 5,410 |
over 750cc | 7,180 | 7,180 |
BICYCLE MOTORCYCLE |
OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
BICYCLE | 920 | 920 |
under 125cc | 1,800 | 1,800 |
under 750cc | 2,700 | 2,700 |
over 750cc | 3,600 | 3,600 |
CARRY-ON BAGGAGE FEE(One way)
ONE PIECE | 630 |
---|
※Passengers can bring on two(2) carry-on baggage free of charge.
※If you exceed this allowance, you will be required to pay the above additional fee.
PARCEL FEE(One way)
ONE PIECE | WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
---|---|---|
under 10kg | 460 | 460 |
under 20kg | 870 | 870 |
under 30kg | 1,310 | 1,310 |
ONE PIECE | OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
under 10kg | 460 | 460 |
under 20kg | 870 | 870 |
under 30kg | 1,310 | 1,310 |