TIMETABLE & FARE & RATE INFORMATION
- WAKKANAI – RISHIRI ISLAND / REBUN ISLAND TIMETABLE
- WAKKANAI – RISHIRI ISLAND / REBUN ISLAND FARE & RATE
PASSENGER FARE & RATE(One way)
| CLASS | WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
|---|---|---|
| FIRST CLASS. A | 6,610 | 7,270 |
| FIRST CLASS. B | 6,610 | 7,270 |
| BUSINESS CLASS | 4,250 | 4,610 |
| ECONOMY CLASS | 3,590 | 3,950 |
| CLASS | OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
| FIRST CLASS. A | 3,290 | 3,290 |
| FIRST CLASS. B | 3,290 | 3,290 |
| BUSINESS CLASS | 2,110 | 2,110 |
| ECONOMY CLASS | 1,800 | 1,800 |
VIP Cabin charge(One way)
| CLASS | WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
|---|---|---|
| VIP CABIN | 20,000 | 20,000 |
| CLASS | OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
| VIP CABIN | 10,000 | 10,000 |
※Capacity:【Boreas Soya, Cypria Soya】Up to 6 people.
【Amapola Soya】Up to 4 people per room.
※Please note that room rates doesn’t include the passenger fares.
We kindly ask for passenger fares (economy class fare / person) separately.
These rates are for 1 group (not for per person).
TRUCKING FARE(One way)
|
LENGTH OF A VEHICLE (WIDTH IS LESS THAN 2.5m.) |
WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
|---|---|---|
| under 3m | 16,540 | 18,610 |
| under 4m | 21,650 | 24,270 |
| under 5m | 27,400 | 30,710 |
| under 6m | 34,450 | 38,580 |
| under 7m | 41,100 | 46,050 |
| under 8m | 47,730 | 53,500 |
| under 9m | 53,310 | 59,720 |
| under 10m | 59,810 | 67,010 |
| under 11m | 66,330 | 74,310 |
| under 12m | 72,860 | 81,620 |
| extra length rate over 12m(per meter) |
6,510 | 7,300 |
|
LENGTH OF A VEHICLE (WIDTH IS LESS THAN 2.5m.) |
OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
| under 3m | 6,070 | 6,070 |
| under 4m | 7,920 | 7,920 |
| under 5m | 10,020 | 10,020 |
| under 6m | 12,590 | 12,590 |
| under 7m | 15,010 | 15,010 |
| under 8m | 17,460 | 17,460 |
| under 9m | 19,480 | 19,480 |
| under 10m | 21,860 | 21,860 |
| under 11m | 24,240 | 24,240 |
| under 12m | 26,620 | 26,620 |
| extra length rate over 12m(per meter) |
2,390 | 2,390 |
SPECIAL BAGGAGE FARE(One way)
|
BICYCLE MOTORCYCLE |
WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
|---|---|---|
| BICYCLE | 3,300 | 3,300 |
| under 125cc | 7,000 | 7,000 |
| under 750cc | 7,000 | 7,000 |
| over 750cc | 12,000 | 12,000 |
|
BICYCLE MOTORCYCLE |
OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
| BICYCLE | 1,650 | 1,650 |
| under 125cc | 3,500 | 3,500 |
| under 750cc | 3,500 | 3,500 |
| over 750cc | 6,000 | 6,000 |
CARRY-ON BAGGAGE FEE(One way)
| ONE PIECE | 1,100 |
|---|
※Passengers can bring on two(2) carry-on baggage free of charge.
※If you exceed this allowance, you will be required to pay the above additional fee.
PARCEL FEE(One way)
| ONE PIECE | WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
|---|---|---|
| under 10kg | 1,100 | 1,100 |
| under 20kg | 2,200 | 2,200 |
| under 30kg | 3,300 | 3,300 |
| ONE PIECE | OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
| under 10kg | 1,100 | 1,100 |
| under 20kg | 2,200 | 2,200 |
| under 30kg | 3,300 | 3,300 |






