TIMETABLE & FARE & RATE INFORMATION
- WAKKANAI – RISHIRI ISLAND / REBUN ISLAND TIMETABLE
- WAKKANAI – RISHIRI ISLAND / REBUN ISLAND FARE & RATE
PASSENGER FARE & RATE(One way)
CLASS | WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
---|---|---|
FIRST CLASS. A | 5,620 | 6,170 |
FIRST CLASS. B | 4,960 | 5,510 |
BUSINESS CLASS | 3,650 | 3,950 |
ECONOMY CLASS | 2,990 | 3,290 |
CLASS | OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
FIRST CLASS. A | 2,180 | 2,180 |
FIRST CLASS. B | 1,870 | 1,870 |
BUSINESS CLASS | 1,450 | 1,450 |
ECONOMY CLASS | 1,140 | 1,140 |
VIP Cabin charge(One way)
CLASS | WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
---|---|---|
VIP CABIN | 20,000 | 20,000 |
CLASS | OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
VIP CABIN | 10,000 | 10,000 |
※Capacity:【Boreas Soya, Cypria Soya】Up to 6 people.
【Amapola Soya】Up to 4 people per room.
※Please note that room rates doesn’t include the passenger fares.
We kindly ask for passenger fares (economy class fare / person) separately.
These rates are for 1 group (not for per person).
TRUCKING FARE(One way)
LENGTH OF A VEHICLE (WIDTH IS LESS THAN 2.5m.) |
WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
---|---|---|
under 3m | 13,970 | 15,730 |
under 4m | 18,290 | 20,500 |
under 5m | 23,150 | 25,940 |
under 6m | 29,270 | 32,790 |
under 7m | 34,930 | 39,140 |
under 8m | 40,560 | 45,470 |
under 9m | 45,310 | 50,750 |
under 10m | 50,830 | 56,950 |
under 11m | 56,370 | 63,150 |
under 12m | 61,920 | 69,370 |
extra length rate over 12m(per meter) |
5,530 | 6,200 |
LENGTH OF A VEHICLE (WIDTH IS LESS THAN 2.5m.) |
OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
under 3m | 5,130 | 5,130 |
under 4m | 6,690 | 6,690 |
under 5m | 8,470 | 8,470 |
under 6m | 10,700 | 10,700 |
under 7m | 12,760 | 12,760 |
under 8m | 14,840 | 14,840 |
under 9m | 16,560 | 16,560 |
under 10m | 18,580 | 18,580 |
under 11m | 20,600 | 20,600 |
under 12m | 22,620 | 22,620 |
extra length rate over 12m(per meter) |
2,030 | 2,030 |
SPECIAL BAGGAGE FARE(One way)
BICYCLE MOTORCYCLE |
WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
---|---|---|
BICYCLE | 1,890 | 1,890 |
under 125cc | 3,810 | 3,810 |
under 750cc | 5,710 | 5,710 |
over 750cc | 7,590 | 7,590 |
BICYCLE MOTORCYCLE |
OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
BICYCLE | 970 | 970 |
under 125cc | 1,890 | 1,890 |
under 750cc | 2,850 | 2,850 |
over 750cc | 3,800 | 3,800 |
CARRY-ON BAGGAGE FEE(One way)
ONE PIECE | 670 |
---|
※Passengers can bring on two(2) carry-on baggage free of charge.
※If you exceed this allowance, you will be required to pay the above additional fee.
PARCEL FEE(One way)
ONE PIECE | WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
---|---|---|
under 10kg | 480 | 480 |
under 20kg | 930 | 930 |
under 30kg | 1,390 | 1,390 |
ONE PIECE | OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
under 10kg | 480 | 480 |
under 20kg | 930 | 930 |
under 30kg | 1,390 | 1,390 |